Today’s Gold Price in Malaysia
Today’s Gold Rate in Malaysia December 22, 2025
The price of gold in Malaysia today is RM 551 per gram for 24 karat gold, RM 528 per gram for 22 karat gold and RM 432 per gram for 18 karat gold (also called 999 gold).
🟡 24 Carat Gold Price (MYR)
| Quantity | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | RM 551 | RM 542 | + RM 9 |
| 8 grams | RM 4,408 | RM 4,336 | + RM 72 |
| 10 grams | RM 5,510 | RM 5,420 | + RM 90 |
| 100 grams | RM 55,100 | RM 54,200 | + RM 900 |
🟡 22 Carat Gold Price (MYR)
| Quantity | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | RM 528 | RM 520 | + RM 8 |
| 8 grams | RM 4,224 | RM 4,160 | + RM 64 |
| 10 grams | RM 5,280 | RM 5,200 | + RM 80 |
| 100 grams | RM 52,800 | RM 52,000 | + RM 800 |
🟡 18 Carat Gold Price (MYR)
| Quantity | Today | Yesterday | Change |
|---|---|---|---|
| 1 gram | RM 432 | RM 425.50 | + RM 6.50 |
| 8 grams | RM 3,456 | RM 3,404 | + RM 52 |
| 10 grams | RM 4,320 | RM 4,255 | + RM 65 |
| 100 grams | RM 43,200 | RM 42,550 | + RM 650 |
💰 Today’s Gold Price in Malaysia (INR Equivalent)
| Purity | 1g | 8g | 10g | 100g | Daily Change |
|---|---|---|---|---|---|
| 24K | ₹11,679 | ₹93,432 | ₹1,16,789 | ₹11,67,894 | +₹191 (1g) |
| 22K | ₹11,191 | ₹89,531 | ₹1,11,914 | ₹11,19,144 | +₹169 (1g) |
| 18K | ₹9,157 | ₹73,253 | ₹91,566 | ₹9,15,663 | +₹138 (1g) |
Note: The above gold rates are indicative and exclude GST, TCS, and other local levies. Always confirm the exact rate with your local jeweller.
📅 Gold Rate in Malaysia for the Last 10 Days (1 gram)
| Date | 24K | Change | 22K | Change |
|---|---|---|---|---|
| Nov 01, 2025 | RM 551 | +9 | RM 528 | +8 |
| Oct 31, 2025 | RM 542 | -3 | RM 520 | -2 |
| Oct 30, 2025 | RM 545 | 0 | RM 522 | 0 |
| Oct 29, 2025 | RM 545 | -8 | RM 522 | -5 |
| Oct 28, 2025 | RM 553 | -16 | RM 527 | -20 |
| Oct 27, 2025 | RM 569 | 0 | RM 547 | 0 |
| Oct 26, 2025 | RM 569 | 0 | RM 547 | 0 |
| Oct 25, 2025 | RM 569 | -1 | RM 547 | 0 |
| Oct 24, 2025 | RM 570 | +6 | RM 547 | +2 |
| Oct 23, 2025 | RM 564 | -4 | RM 545 | -5 |
📊 Average Gold Rate in Malaysia (1 gram)
| Duration | 24K | 22K |
|---|---|---|
| 10 Days | RM 557.70 | RM 535.20 |
| 20 Days | RM 569.60 | RM 546.10 |
| 30 Days | RM 561.83 | RM 537.57 |
| 60 Days | RM 535.23 | RM 509.13 |
| 90 Days | RM 513.01 | RM 486.73 |
| 180 Days | RM 488.68 | RM 466.42 |
| 2 Years | RM 403.28 | RM 385.69 |
| 3 Years | RM 359.85 | RM 344.55 |
📈 October 2025 Gold Price Performance in Malaysia
| Period | 24K | 22K |
|---|---|---|
| 1 Oct 2025 | RM 534 | RM 507 |
| 31 Oct 2025 | RM 542 | RM 520 |
| Highest | RM 600 (Oct 17) | RM 572 (Oct 17) |
| Lowest | RM 533 (Oct 1) | RM 507 (Oct 1) |
| Overall Trend | Rising (+1.50%) | Rising (+2.56%) |
Today Gold Rate in Malaysia (1 Nov 2025): 24K – RM 551/g, 22K – RM 528/g, 18K – RM 432/g. Check daily gold prices in MYR & INR with 10-day trends, historical averages, and October 2025 performance.


Comments are closed.