Top 30 Institutions to Study in Malaysia
Institutions to Study in Malaysia: Malaysia has firmly positioned itself as a premier education hub in Southeast Asia, attracting students from across the globe with its blend of world-class universities, modern infrastructure, affordable education, and vibrant multicultural lifestyle.
Whether you’re seeking a pathway in engineering, medicine, business, or the arts, Malaysian institutions are consistently recognized for academic excellence, industry relevance, and global partnerships.
Below is the list of the Top 30 Universities in Malaysia (2026) according to the QS Asia University Rankings, along with their locations.
Top 30 Institutions to Study in Malaysia
| Rank | University Name | Location | Key Highlights |
|---|---|---|---|
| 1 | Universiti Malaya (UM) | Kuala Lumpur | Malaysia’s oldest and highest-ranked university; renowned for research and global collaborations. |
| 2 | Universiti Kebangsaan Malaysia (UKM) | Bangi, Selangor | Strong in social sciences, medicine, and sustainability research. |
| 3 | Universiti Putra Malaysia (UPM) | Serdang, Selangor | Leading agricultural and life sciences institution. |
| 4 | Universiti Sains Malaysia (USM) | Gelugor, Penang | Focused on innovation, engineering, and sustainable technologies. |
| 5 | Universiti Teknologi Malaysia (UTM) | Skudai, Johor | Engineering and technology powerhouse. |
| 6 | Universiti Teknologi PETRONAS (UTP) | Seri Iskandar, Perak | Industry-driven programs, especially in oil, gas, and energy. |
| 7 | Taylor’s University | Kuala Lumpur | Top private university with global curriculum and strong industry linkages. |
| 8 | UCSI University | Kuala Lumpur | Ranked among Asia’s top private institutions; known for co-op placements. |
| 9 | Sunway University | Kuala Lumpur | Partnered with Lancaster University (UK); leading in business and hospitality. |
| 10 | Universiti Utara Malaysia (UUM) | Sintok, Kedah | Specializes in business, finance, and management studies. |
| 11 | INTI International University | Nilai, Negeri Sembilan | Part of Laureate International Universities; strong international exposure. |
| 12 | Universiti Teknologi MARA (UiTM) | Shah Alam, Selangor | Malaysia’s largest university network; known for creative arts and tech. |
| 13 | Universiti Tenaga Nasional (UNITEN) | Kajang, Selangor | Excellent programs in energy engineering and ICT. |
| 14 | Asia Pacific University of Technology & Innovation (APU) | Kuala Lumpur | Specializes in IT, data science, and AI; globally accredited. |
| 15 | Management & Science University (MSU) | Shah Alam, Selangor | Known for health sciences, business, and education. |
| 16 | Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA) | Kuantan, Pahang | Focused on industrial engineering and applied sciences. |
| 17 | International Islamic University Malaysia (IIUM) | Kuala Lumpur | Combines Islamic values with modern education; global student community. |
| 18 | Lincoln University College | Kuala Lumpur | Recognized for healthcare, business, and education programs. |
| 19 | SEGi University | Kuala Lumpur | Leading private university with strong ties to professional industries. |
| 20 | Universiti Tunku Abdul Rahman (UTAR) | Kampar, Perak | High employability rate; known for research and community engagement. |
| 21 | Universiti Malaysia Terengganu (UMT) | Kuala Terengganu | Marine and environmental sciences leader. |
| 22 | Multimedia University (MMU) | Cyberjaya | Malaysia’s first private university; pioneer in digital media and ICT. |
| 23 | Universiti Pendidikan Sultan Idris (UPSI) | Tanjong Malim, Perak | Malaysia’s top education-focused university. |
| 24 | University of Cyberjaya | Cyberjaya | Specializes in medicine, pharmacy, and allied health sciences. |
| 25 | Universiti Malaysia Perlis (UniMAP) | Kangar, Perlis | Renowned for electronic and manufacturing engineering. |
| 26 | Universiti Malaysia Sabah (UMS) | Kota Kinabalu, Sabah | Excellence in biodiversity, environmental, and tourism studies. |
| 27 | Universiti Malaysia Sarawak (UNIMAS) | Kuching, Sarawak | Innovative research university with strong Borneo-focused studies. |
| 28 | Universiti Tun Hussein Onn Malaysia (UTHM) | Batu Pahat, Johor | Focused on technical and vocational education. |
| 29 | Universiti Kuala Lumpur (UniKL) | Kuala Lumpur | Applied and industrial technology-driven institution. |
| 30 | Universiti Malaysia Kelantan (UMK) | Kota Bharu, Kelantan | Entrepreneurship and SME-focused programs. |
🏛️ Why Study in Malaysia?
- Globally Recognized Degrees: Many programs are dual-awarded with UK, Australian, and US universities.
- Affordable Tuition & Living Costs: Up to 60% lower than equivalent Western institutions.
- Multicultural Environment: A safe and inclusive community for international students.
- English-Medium Education: Most programs are taught fully in English.
- Strategic Location: Easy access to ASEAN markets and global career opportunities.
Top 30 Institutions to Study in Malaysia By QS TopUniversity
| Rank | University Name | Location | Overall Score | Academic Reputation |
|---|---|---|---|---|
| =58 | Universiti Malaya (UM) | Kuala Lumpur | 80.1 | 92.3 |
| =126 | Universiti Kebangsaan Malaysia (UKM) | Bangi, Selangor | 65.2 | 76.2 |
| =134 | Universiti Putra Malaysia (UPM) | Serdang, Selangor | 64.1 | 75.7 |
| =134 | Universiti Sains Malaysia (USM) | Gelugor, Penang | 64.1 | 77.6 |
| =153 | Universiti Teknologi Malaysia (UTM) | Skudai, Johor | 61.6 | 64.0 |
| =251 | Universiti Teknologi PETRONAS (UTP) | Seri Iskandar, Perak | 50.2 | 29.7 |
| =253 | Taylor’s University | Kuala Lumpur | 50.0 | 40.2 |
| =269 | UCSI University | Kuala Lumpur | 48.5 | 40.7 |
| =410 | Sunway University | Kuala Lumpur | 36.7 | 20.9 |
| =491 | Universiti Utara Malaysia (UUM) | Sintok, Kedah | 32.6 | 31.2 |
| =509 | INTI International University | Nilai, Negeri Sembilan | 31.9 | 14.3 |
| =542 | Universiti Teknologi MARA (UiTM) | Shah Alam, Selangor | 30.3 | 44.5 |
| =551 | Universiti Tenaga Nasional (UNITEN) | Kajang, Selangor | 29.9 | 9.5 |
| =597 | Asia Pacific University of Technology & Innovation (APU) | Kuala Lumpur | 28.3 | 17.3 |
| =597 | Management & Science University (MSU) | Shah Alam, Selangor | 28.3 | 25.1 |
| =609 | Universiti Malaysia Pahang Al-Sultan Abdullah (UMPSA) | Kuantan, Pahang | 27.9 | 17.2 |
| =613 | International Islamic University Malaysia (IIUM) | Kuala Lumpur | 27.8 | 36.0 |
| =638 | Lincoln University College | Kuala Lumpur | 27.1 | 11.1 |
| 731–740 | SEGi University | Kuala Lumpur | n/a | 6.7 |
| 791–800 | Universiti Tunku Abdul Rahman (UTAR) | Kampar, Perak | n/a | 19.4 |
| 801–850 | Universiti Malaysia Terengganu (UMT) | Kuala Terengganu | n/a | 16.7 |
| 851–900 | Multimedia University (MMU) | Cyberjaya | n/a | 18.9 |
| 851–900 | Universiti Pendidikan Sultan Idris (UPSI) | Tanjong Malim, Perak | n/a | 17.0 |
| 951–1000 | University of Cyberjaya | Cyberjaya | n/a | 22.5 |
| 1001–1200 | Universiti Malaysia Perlis (UniMAP) | Kangar, Perlis | n/a | 10.7 |
| 1001–1200 | Universiti Malaysia Sabah (UMS) | Kota Kinabalu, Sabah | n/a | 22.0 |
| 1001–1200 | Universiti Malaysia Sarawak (UNIMAS) | Kuching, Sarawak | n/a | 20.1 |
| 1001–1200 | Universiti Tun Hussein Onn Malaysia (UTHM) | Batu Pahat, Johor | n/a | 14.5 |
| 1201–1400 | Universiti Kuala Lumpur (UniKL) | Kuala Lumpur | n/a | 9.9 |
| 1201–1400 | Universiti Malaysia Kelantan (UMK) | Kota Bharu, Kelantan | n/a | 9.5 |
💡 Conclusion
Malaysia’s education ecosystem exemplifies strategic foresight and academic excellence, balancing traditional values with modern innovation. From public research universities to dynamic private institutions, the nation is shaping the next generation of leaders, innovators, and global thinkers.

Comments are closed.