Second Link Expressway (E3)
Overview
The Second Link Expressway, also known as the Linkedua Expressway, is a major highway connecting Johor Bahru in Malaysia to Singapore, offering smooth cross-border travel and supporting regional trade. Opened in 1998, it provides an efficient alternative to the Woodlands Causeway and plays a key role in enhancing connectivity between the two countries.
Route Overview
- Expressway Code: E3
- Operator: Linkedua (Malaysia) Berhad, a subsidiary of PLUS Expressways Berhad
- Total Length: Approximately 47 km
- Start Point: Senai North Interchange (Exit 253)
- End Point: Malaysia–Singapore Second Link
- Direction: South to North
- Key Cities Covered: Johor Bahru, Gelang Patah
- Connecting Expressways: North-South Expressway (E2), Pontian Link
Key Cities and Exits
- Senai North Interchange (Exit 253): Access to the North-South Expressway
- Senai Airport: Serves Johor Bahru International Airport
- Taman Perling: Residential and commercial area
- Pulai Interchange (Exit 307A): Junction to Pontian Link
- Pontian Link: Connects to Ulu Choh-Gelang Patah Interchange
- Malaysia–Singapore Second Link: Direct access to Singapore
Scenic Highlights
- Coastal Views: Offers glimpses of the Straits of Johor
- Urban Landscapes: Passes through Johor Bahru, showcasing cityscapes
- Greenery: Surrounded by lush tropical vegetation
Toll Information
- Toll System: Closed system
- Accepted Payment Methods: Touch ‘n Go, SmartTAG, RFID, PLUSMiles
- Sample Toll Rates (as of March 2023):
| Vehicle Class | Tanjung Kupang | Lima Kedai | Perling |
|---|---|---|---|
| Class 1 (Private Cars) | RM8.68 | RM1.80 | RM4.34 |
| Class 2 (Vans/Small Goods Vehicles) | RM27.40 | RM3.40 | RM13.70 |
| Class 3 (Large Trucks) | RM54.80 | RM6.90 | RM27.40 |
| Class 4 (Taxis) | RM7.54 | RM0.90 | RM3.77 |
| Class 5 (Buses) | RM11.96 | RM1.47 | RM5.98 |
Motorcycles are exempt from toll charges.
Rest & Service Areas (R&R)
- Tanjung Kupang Rest Area: Located near the Tanjung Kupang Toll Plaza, offering basic amenities
- Pontian Rest Area: Facilities for travelers heading towards Pontian
Safety and Facilities
- Safety Measures: Emergency lanes and regular patrols
- Patrol Services: PLUSRonda provides assistance along the expressway
- Standard Speed Limits: Generally 110 km/h for cars
- Emergency Hotlines: Dial 1-800-88-0000 for assistance
Useful Apps and Resources
- PLUSMiles: Official app for toll information and traffic updates
- Waze / Google Maps: Real-time navigation and traffic monitoring
- Linkedua Official Website: www.linkedua.com.my
Travel Tips
- Best Travel Times: Avoid peak hours (7–9 AM and 5–7 PM) to reduce congestion
- Documentation: Ensure valid passports and vehicle entry permits for cross-border travel
- Vehicle Preparation: Check vehicle condition and fuel levels before starting the journey
- Currency: Carry both Malaysian Ringgit and Singapore Dollars for tolls and purchases
Connecting Expressways
- North-South Expressway (E2): Connects to Senai North Interchange
- Pontian Link: Links to Ulu Choh-Gelang Patah Interchange
- Malaysia–Singapore Second Link: Direct access to Singapore
Summary Table
| Attribute | Details |
|---|---|
| Expressway Name | Second Link Expressway |
| Code | E3 |
| Total Length | 47 km |
| Operator | Linkedua (Malaysia) Berhad |
| Start Point | Senai North Interchange (Exit 253) |
| End Point | Malaysia–Singapore Second Link |
| States Covered | Johor |
| Average Speed Limit | 110 km/h |
| Toll Type | Closed |
Conclusion
The Second Link Expressway is a key infrastructure connecting Malaysia and Singapore. By offering a direct and efficient route, it plays a vital role in facilitating trade, tourism, and daily commutes. With modern amenities, scenic views, and strategic links to major highways, the expressway improves travel efficiency and regional connectivity.
| Road Name | Road Short Name | Code | Main Route |
|---|---|---|---|
| North–South Expressway (PLUS) | North–South Expressway | PLUS / E1, E2 | Bukit Kayu Hitam – Johor Bahru |
| North–South Expressway Central Link | ELITE Expressway | E6 | Shah Alam – Nilai North |
| New Klang Valley Expressway | NKVE | E1 | Kuala Lumpur – Klang |
| Federal Highway | Federal Highway | E5 | Kuala Lumpur – Klang |
| Damansara–Puchong Expressway | LDP | E11 | Damansara – Puchong |
| Shah Alam Expressway | KESAS | E5 | Sri Petaling – Pandamaran |
| New Pantai Expressway | NPE | E10 | Subang – Bangsar |
| Maju Expressway | MEX | E20 | Kuala Lumpur – Putrajaya |
| Kajang Dispersal Link | SILK | E18 | Kajang – Semenyih |
| Kajang–Seremban Highway | LEKAS | E21 | Kajang – Seremban |
| South Klang Valley Expressway | SKVE | E26 | Pulau Indah – Kajang |
| Guthrie Corridor Expressway | GCE | E35 | Shah Alam – Rawang |
| Kuala Lumpur–Karak Expressway | KLK | E8 | Gombak – Karak |
| East Coast Expressway Phase 1 | LPT1 | E8 | Karak – Kuantan |
| East Coast Expressway Phase 2 | LPT2 | E8 | Kuantan – Kuala Nerus |
| Butterworth–Kulim Expressway | BKE | E15 | Butterworth – Kulim |
| Penang Bridge | Penang Bridge | E36 | Gelugor – Perai |
| Sultan Abdul Halim Muadzam Shah Bridge | Second Penang Bridge | E28 | Batu Maung – Batu Kawan |
| Johor Bahru Eastern Dispersal Link | EDL | E14 | Pandan – CIQ Johor |
| Senai–Desaru Expressway | SDE | E22 | Senai – Desaru |
| Second Link Expressway | Linkedua | E3 | Senai – Tuas (Singapore) |
| Kuala Lumpur–Seremban Expressway | KL–Seremban | E37 | Kuala Lumpur – Seremban |
| Cheras–Kajang Expressway | Grand Saga | E7 | Cheras – Kajang |
| Kuala Lumpur–Putrajaya Expressway | MEX | E20 | KL – Putrajaya – KLIA |
| West Coast Expressway | WCE | E32 | Taiping – Banting |
| Central Spine Road | CSR | – | Bentong – Kuala Krai |
| Federal Route 1 | Federal Route 1 | FT1 | Bukit Kayu Hitam – Johor Bahru |
| Federal Route 2 | Federal Route 2 | FT2 | Port Klang – Kuantan |
| Federal Route 3 | Federal Route 3 | FT3 | Johor Bahru – Rantau Panjang |
| Federal Route 4 | Federal Route 4 | FT4 | Gerik – Jeli |
| Federal Route 5 | Federal Route 5 | FT5 | Ipoh – Johor Bahru |
| Federal Route 8 | Federal Route 8 | FT8 | Kuala Lumpur – Kota Bharu |
| Federal Route 9 | Federal Route 9 | FT9 | Karak – Tampin |
| Federal Route 10 | Federal Route 10 | FT10 | Temerloh – Gemas |
| Federal Route 24 | Federal Route 24 | FT24 | Muar – Yong Peng |
| Federal Route 50 | Federal Route 50 | FT50 | Batu Pahat – Kluang – Jemaluang |
| Federal Route 51 | Federal Route 51 | FT51 | Melaka City – Alor Gajah |
| Federal Route 54 | Federal Route 54 | FT54 | Kuala Lumpur – Kuala Selangor |
| Federal Route 76 | Federal Route 76 | FT76 | Kuala Kangsar – Baling – Kulim |
| Federal Route 67 | Federal Route 67 | FT67 | Sungai Petani – Kuala Ketil |
| Pan Borneo Highway (Sabah) | Pan Borneo Sabah | AH150 / PBHS | Kota Kinabalu – Tawau |
| Kimanis–Keningau Highway | Kimanis–Keningau Road | – | Kimanis – Keningau |
| Kota Belud–Ranau Road | Kota Belud–Ranau | – | Coastal – Interior link |
| Pan Borneo Highway (Sarawak) | Pan Borneo Sarawak | AH150 / PBHS | Telok Melano – Miri |
| Kuching–Serian Road | Kuching–Serian | – | Kuching – Serian |
| Bintulu–Miri Coastal Road | Bintulu–Miri Coastal | – | Bintulu – Miri |
| Kota Bharu–Kuala Krai Expressway | KBKK Expressway | KBKK | Kota Bharu – Kuala Krai |
| Pan Borneo Highway (Overall) | Pan Borneo Highway | PBH | Across Sabah & Sarawak |


Comments are closed.